
Encounters
Select a boss to filter their imported loot.
Loading saved plans and filters…
More filters
Class & level: equipment you can learn to use. Choose stats to suit your build; no BiS ranking is implied.
Target equipment & stat comparison
Plan a target set from the imported gear. Scores use your stat weights, not a simulation or a verified BiS list. Set bonuses, procs, enchants, unique-equipped limits and training requirements are not modelled.
Compare candidates
Your stat weights
One stat point contributes its weight to the score. Zero ignores that stat. Weapon DPS scores compare individual weapons; it is not added to set totals.
Loot & quest rewards
38 itemsRates marked † are historical Wowhead Normal-mode samples. They are not verified Forever drop chances, or your chance to win a loot roll.
| Item / stats | Where to get it | Drop rate / reward | Wishlist |
|---|---|---|---|
Two-Hand · Two-Handed Sword · Requires 2021.03 Weapon DPSForever item source ↗ | Deathsworn CaptainShadowfang Keep Baron SilverlaineShadowfang Keep | 2.1% †1 / 48 observationsLoot source ↗ 1.1% †1 / 90 observationsLoot source ↗ | |
Two-Hand · Two-Handed Sword · Requires 22+33 Healing · +10 Spell Damage · 22.37 Weapon DPSForever item source ↗ | Deathsworn CaptainShadowfang Keep | 57.1% †2,107 / 3,689 observationsLoot source ↗ | |
Chest · Mail · Requires 22+3 Strength · +12 Stamina · +5 SpiritForever item source ↗ | Deathsworn CaptainShadowfang Keep | 33.9% †1,251 / 3,689 observationsLoot source ↗ | |
One-Hand · Axe · Requires 20+5 Strength · +2 Agility · 16.18 Weapon DPSForever item source ↗ | Razorclaw the ButcherShadowfang Keep | 8.8% †1,426 / 16,197 observationsLoot source ↗ | |
Two-Hand · Two-Handed Axe · Requires 1819.7 Weapon DPSForever item source ↗ | Razorclaw the ButcherShadowfang Keep Wolf Master NandosShadowfang Keep Fenrus the DevourerShadowfang Keep Commander SpringvaleShadowfang Keep | 0.0% †4 / 16,197 observationsLoot source ↗ 0.0% †3 / 11,690 observationsLoot source ↗ 0.4% †1 / 257 observationsLoot source ↗ 0.0% †3 / 15,448 observationsLoot source ↗ | |
Two-Hand · Two-Handed Mace · Requires 1618.33 Weapon DPSForever item source ↗ | Razorclaw the ButcherShadowfang Keep Baron SilverlaineShadowfang Keep Fenrus the DevourerShadowfang Keep Archmage ArugalShadowfang Keep | 0.2% †1 / 637 observationsLoot source ↗ 0.0% †2 / 16,111 observationsLoot source ↗ 0.0% †2 / 13,695 observationsLoot source ↗ 0.2% †1 / 467 observationsLoot source ↗ | |
Chest · Cloth · Requires 19+13 Healing · +3 Spell Damage · +9 StaminaForever item source ↗ | Razorclaw the ButcherShadowfang Keep | 42.3% †6,853 / 16,197 observationsLoot source ↗ | |
One-Hand · Sword · Requires 18+6 Attack Power · +3 Stamina · 15 Weapon DPSForever item source ↗ | Razorclaw the ButcherShadowfang Keep | 39.9% †6,465 / 16,197 observationsLoot source ↗ | |
One-Hand · Mace · Requires 16+3 Strength · +3 Stamina · 14.04 Weapon DPSForever item source ↗ | Baron SilverlaineShadowfang Keep Commander SpringvaleShadowfang Keep Odo the BlindwatcherShadowfang Keep | 0.3% †2 / 592 observationsLoot source ↗ 0.5% †2 / 443 observationsLoot source ↗ 0.3% †1 / 306 observationsLoot source ↗ | |
One-Hand · Dagger · Requires 19+3 Strength · +4 Agility · 15.53 Weapon DPSForever item source ↗ | Baron SilverlaineShadowfang Keep Odo the BlindwatcherShadowfang Keep | 0.2% †1 / 551 observationsLoot source ↗ 0.1% †3 / 2,579 observationsLoot source ↗ | |
Finger · Requires 21+5 Strength · +2 StaminaForever item source ↗ | Baron SilverlaineShadowfang Keep | 18.6% †3,003 / 16,111 observationsLoot source ↗ | |
Main Hand · Mace · Requires 21+2 Strength · +3 Stamina · 16.67 Weapon DPSForever item source ↗ | Baron SilverlaineShadowfang Keep | 38.2% †6,150 / 16,111 observationsLoot source ↗ | |
Two-Hand · Staff · Requires 17+5 Intellect · +6 Stamina · 14.03 Weapon DPSForever item source ↗ | RethilgoreShadowfang Keep Archmage ArugalShadowfang Keep | 0.0% †2 / 10,696 observationsLoot source ↗ 0.0% †2 / 14,093 observationsLoot source ↗ | |
Wrist · Cloth · Requires 17+5 Intellect · +1 StaminaForever item source ↗ | RethilgoreShadowfang Keep Fenrus the DevourerShadowfang Keep Commander SpringvaleShadowfang Keep | 0.0% †3 / 10,696 observationsLoot source ↗ 0.9% †2 / 223 observationsLoot source ↗ 0.0% †7 / 15,448 observationsLoot source ↗ | |
Shoulder · Leather · Requires 17Item level 22Forever item source ↗ | RethilgoreShadowfang Keep | 85.0% †9,095 / 10,696 observationsLoot source ↗ | |
Shoulder · Cloth · Requires 23+2 Agility · +8 Intellect · +3 Spell PowerForever item source ↗ | Wolf Master NandosShadowfang Keep | 57.5% †6,725 / 11,690 observationsLoot source ↗ | |
Back · Requires 22+10 Attack Power · +3 StaminaForever item source ↗ | Wolf Master NandosShadowfang Keep | 37.8% †4,414 / 11,690 observationsLoot source ↗ | |
Wrist · Leather · Requires 22+4 Attack Power · +7 StaminaForever item source ↗ | Fenrus the DevourerShadowfang Keep | 17.7% †2,418 / 13,695 observationsLoot source ↗ | |
Back · Requires 22+6 Agility · +3 StaminaForever item source ↗ | Fenrus the DevourerShadowfang Keep | 73.8% †10,106 / 13,695 observationsLoot source ↗ | |
Main Hand · Sword · Requires 1915.56 Weapon DPSForever item source ↗ | Archmage ArugalShadowfang Keep Commander SpringvaleShadowfang Keep | 0.5% †1 / 193 observationsLoot source ↗ 0.0% †2 / 15,448 observationsLoot source ↗ | |
One-Hand · Dagger · Requires 2317.78 Weapon DPSForever item source ↗ | Archmage ArugalShadowfang Keep | 17.7% †2,492 / 14,093 observationsLoot source ↗ | |
Chest · Cloth · Requires 23+18 Healing · +6 Spell Damage · +5 Stamina · +6 SpiritForever item source ↗ | Archmage ArugalShadowfang Keep | 35.2% †4,957 / 14,093 observationsLoot source ↗ | |
Waist · Cloth · Requires 23+2 Agility · +3 Intellect · +9 Spell Power · +5 SpiritForever item source ↗ | Archmage ArugalShadowfang Keep | 34.3% †4,828 / 14,093 observationsLoot source ↗ | |
Two-Hand · Two-Handed Axe · Requires 21+9 Strength · +9 Stamina · 21.67 Weapon DPSForever item source ↗ | Commander SpringvaleShadowfang Keep | 33.5% †5,174 / 15,448 observationsLoot source ↗ | |
Shield · Requires 21+5 Strength · +3 StaminaForever item source ↗ | Commander SpringvaleShadowfang Keep | 28.7% †4,439 / 15,448 observationsLoot source ↗ | |
Held In Off-hand · Requires 19+4 StaminaForever item source ↗ | Commander SpringvaleShadowfang Keep | 9.4% †1,452 / 15,448 observationsLoot source ↗ | |
Main Hand · Axe · Requires 18+3 Strength · +3 Agility · 15 Weapon DPSForever item source ↗ | Odo the BlindwatcherShadowfang Keep | 0.9% †1 / 106 observationsLoot source ↗ | |
Two-Hand · Staff · Requires 21+52 Healing · +17 Spell Damage · +5 Stamina · +12 SpiritForever item source ↗ | Odo the BlindwatcherShadowfang Keep | 33.5% †4,959 / 14,801 observationsLoot source ↗ | |
Waist · Leather · Requires 21+3 Intellect · +6 Spell Power · +5 StaminaForever item source ↗ | Odo the BlindwatcherShadowfang Keep | 58.6% †8,668 / 14,801 observationsLoot source ↗ | |
Chest · Leather · Requires 20+5 Strength · +8 Stamina · +8 SpiritForever item source ↗ | Zone drop (exact source unknown)Shadowfang Keep | UnknownNo usable sampleLoot source ↗ | |
Chest · Cloth · Requires 20+5 Intellect · +3 StaminaForever item source ↗ | Zone drop (exact source unknown)Shadowfang Keep | UnknownNo usable sampleLoot source ↗ | |
Shoulder · Mail · Requires 1+6 Stamina · +8 SpiritForever item source ↗ | Quest: Deathstalkers in ShadowfangShadowfang KeepHorde · Quest level 18Prerequisites not verified | Fixed quest rewardComplete the quest · check prerequisitesQuest details ↗ | |
Shoulder · Cloth · Requires 1+8 Healing · +2 Spell Damage · +9 SpiritForever item source ↗ | Quest: Deathstalkers in ShadowfangShadowfang KeepHorde · Quest level 18Prerequisites not verified | Fixed quest rewardComplete the quest · check prerequisitesQuest details ↗ | |
Feet · Leather · Requires 1+3 Strength · +11 StaminaForever item source ↗ | Quest: The Book of UrShadowfang KeepHorde · Quest level 16Prerequisites not verified | Choose one rewardComplete the quest · check prerequisitesQuest details ↗ | |
Finger · Requires 1+6 Attack Power · +8 StaminaForever item source ↗ | Quest: Arugal Must DieShadowfang KeepHorde · Quest level 18Prerequisites not verified | Fixed quest rewardComplete the quest · check prerequisitesQuest details ↗ | |
Wrist · Mail · Requires 1+6 Stamina · +6 SpiritForever item source ↗ | Quest: The Book of UrShadowfang KeepHorde · Quest level 16Prerequisites not verified | Choose one rewardComplete the quest · check prerequisitesQuest details ↗ | |
Shoulder · Leather · Requires 1+8 Healing · +2 Spell Damage · +9 StaminaForever item source ↗ | Quest: Deathstalkers in ShadowfangShadowfang KeepHorde · Quest level 18Prerequisites not verified | Fixed quest rewardComplete the quest · check prerequisitesQuest details ↗ | |
Hands · Cloth · Requires 1+10 Healing · +3 Spell Damage · +8 Stamina · +6 SpiritForever item source ↗ | Quest: The Book of UrShadowfang KeepHorde · Quest level 16Prerequisites not verified | Choose one rewardComplete the quest · check prerequisitesQuest details ↗ |
No matching loot in this snapshot
Try a different slot, stat or level, or review completed quests. Unlisted items may exist in the game.
Sources & coverage · 884 items in 29 destinations
Dungeon and raid equipment from Wowhead Forever NPC, zone and object tables, quest rewards and reviewed Hall of Thanes and Ruins of Lordaeron guides. Supported source modes: Normal, original 20/40-player raids and unspecified legacy tables. Other seasonal modes are excluded. Zone-only records do not identify the exact enemy or chest. Partial secondary-source coverage; some records inherit Classic data and do not establish current beta availability. Quest prerequisites and exact race eligibility are not fully simulated. Completed quests can be excluded manually in the planner.
Item stats use Wowhead Forever tooltips. The rates beside them come from a separate historical Normal-mode sample; its season is not independently verified. Missing rates remain unknown. A boss with no imported items does not mean that boss drops nothing.
Class eligibility: Wago SkillLine and SkillRaceClassInfo, build 1.60.1.70124. Includes skills your class can learn across races, not your character’s current training. Snapshot imported 2026-10-01.
Data coverage →